2016 Porsche 911 GT3 RS photo 122
2016 Porsche 911 GT3 RS photo 222
2016 Porsche 911 GT3 RS photo 322
2016 Porsche 911 GT3 RS photo 422
2016 Porsche 911 GT3 RS photo 522
2016 Porsche 911 GT3 RS photo 622
2016 Porsche 911 GT3 RS photo 722
2016 Porsche 911 GT3 RS photo 822
2016 Porsche 911 GT3 RS photo 922
2016 Porsche 911 GT3 RS photo 1022
2016 Porsche 911 GT3 RS photo 1122
2016 Porsche 911 GT3 RS photo 1222
2016 Porsche 911 GT3 RS photo 1322
2016 Porsche 911 GT3 RS photo 1422
2016 Porsche 911 GT3 RS photo 1522
2016 Porsche 911 GT3 RS photo 1622
2016 Porsche 911 GT3 RS photo 1722
2016 Porsche 911 GT3 RS photo 1822
2016 Porsche 911 GT3 RS photo 1922
2016 Porsche 911 GT3 RS photo 2022
2016 Porsche 911 GT3 RS photo 2122
2016 Porsche 911 GT3 RS photo 2222
2016 Porsche 911 GT3 RS photo 1
2016 Porsche 911 GT3 RS photo 2
2016 Porsche 911 GT3 RS photo 3
2016 Porsche 911 GT3 RS photo 4
2016 Porsche 911 GT3 RS photo 5
2016 Porsche 911 GT3 RS photo 6
2016 Porsche 911 GT3 RS photo 7
2016 Porsche 911 GT3 RS photo 8
2016 Porsche 911 GT3 RS photo 9
2016 Porsche 911 GT3 RS photo 10
2016 Porsche 911 GT3 RS photo 11
2016 Porsche 911 GT3 RS photo 12
2016 Porsche 911 GT3 RS photo 13
2016 Porsche 911 GT3 RS photo 14
2016 Porsche 911 GT3 RS photo 15
2016 Porsche 911 GT3 RS photo 16
2016 Porsche 911 GT3 RS photo 17
2016 Porsche 911 GT3 RS photo 18
2016 Porsche 911 GT3 RS photo 19
2016 Porsche 911 GT3 RS photo 20
2016 Porsche 911 GT3 RS photo 21
2016 Porsche 911 GT3 RS photo 22
Overview
Exterior ColorOrange
Interior Color-
VinWP0AF2A98GS187286
Mileage12,442
Stock #187286
Drive TypeRWD
Engine4.0L H6
TransmissionAutomatic
FuelPremium Unleaded
MPG Highway20 MPG
MPG City14 MPG
Features
Suspension
4-Wheel Steering
Safety & Driver Assist
Dynamic Steering
Brake Assist
Infotainment
Touch Screen Audio
Bluetooth
Aux Jack Input
Upgraded USB Connection
Premium Speakers
Comfort & Convenience
Coming Home Device
Advanced Headlight Control Functions
Smart Card / Smart Key
Exterior
Heated Door Mirrors
Upgrade Paint
Upgraded Tire Type
Upgraded Wheel Size
Premium Wheels
Interior
Leather Seats
Leatherette Seats
Dealership Info
Most recent consumer reviews

5.0

from Daniel Adams, a month ago

Good people, fair price, great service. Highly recommend these guys. Don’t be fooled when you pull into the parking lot, it seems chaos if they are well oiled machine.

5.0

from Richard Valentin, 3 months ago

Outstanding service and pricing! I have to say, everyone here takes care of business and make you feel like family. Whether it’s tires or brakes, you get quality service and they ensure you are all set before driving off. I will be coming here from now on and will recommend to all I know.

5.0

from Jean Dowd, 3 months ago

This place is amazing. Got 4 used tires that passed MA state inspection installed and balanced on my car for under $150. They were fast (45 min), professional, and very polite

5.0

from Jake Abrams, 2 months ago

From out of town and was trying to get home. NO tire shops in the area had my tire size. Bay auto went above and beyond- confirmed they had a tire for me before I drove there, took good care of me, got me out fast. Affordable friendly trustworthy reliable. Thanks so much

5.0

from Emilio Ribeiro, a month ago

Bay Auto Tires and wheels is very reliable, professional and friendly and great price.I highly recommend this business. I’m definitely a customer now. Thank you!!!

Suggested for you

Loading...