2009 BMW 5 Series 550i photo 114
2009 BMW 5 Series 550i photo 214
2009 BMW 5 Series 550i photo 314
2009 BMW 5 Series 550i photo 414
2009 BMW 5 Series 550i photo 514
2009 BMW 5 Series 550i photo 614
2009 BMW 5 Series 550i photo 714
2009 BMW 5 Series 550i photo 814
2009 BMW 5 Series 550i photo 914
2009 BMW 5 Series 550i photo 1014
2009 BMW 5 Series 550i photo 1114
2009 BMW 5 Series 550i photo 1214
2009 BMW 5 Series 550i photo 1314
2009 BMW 5 Series 550i photo 1414
2009 BMW 5 Series 550i photo 1
2009 BMW 5 Series 550i photo 2
2009 BMW 5 Series 550i photo 3
2009 BMW 5 Series 550i photo 4
2009 BMW 5 Series 550i photo 5
2009 BMW 5 Series 550i photo 6
2009 BMW 5 Series 550i photo 7
2009 BMW 5 Series 550i photo 8
2009 BMW 5 Series 550i photo 9
2009 BMW 5 Series 550i photo 10
2009 BMW 5 Series 550i photo 11
2009 BMW 5 Series 550i photo 12
2009 BMW 5 Series 550i photo 13
2009 BMW 5 Series 550i photo 14
Overview
Exterior ColorBlack
Interior ColorBrown
VinWBANW53599CT55556
Mileage45,322
Stock #T55556
Drive TypeRWD
Engine4.8L V8
TransmissionAutomatic
FuelPremium Unleaded
MPG Highway23 MPG
MPG City15 MPG
Features
Infotainment
Bluetooth
Aux Jack Input
Upgraded USB Connection
Steering Wheel Controls
Premium Speakers
Voice Recognition
Safety & Driver Assist
Brake Assist
Parking Distance System
Comfort & Convenience
Coming Home Device
Advanced Headlight Control Functions
Memory Mirrors
Memory Steering Wheel Position
Smart Card / Smart Key
Exterior
Heated Door Mirrors
Fog Lights
Upgrade Paint
Upgraded Tire Type
Upgraded Wheel Size
Premium Wheels
Interior
Leather Seats
Sun/Moonroof
Estimated Monthly Payment:$505/mo
Car Price (Offer Amount)
Down Payment
Trade-in Value
Sales tax (8%)$2,076
APR9%

Suggested for you

Loading...