2019 GMC Sierra 1500 Base photo 122
2019 GMC Sierra 1500 Base photo 222
2019 GMC Sierra 1500 Base photo 322
2019 GMC Sierra 1500 Base photo 422
2019 GMC Sierra 1500 Base photo 522
2019 GMC Sierra 1500 Base photo 622
2019 GMC Sierra 1500 Base photo 722
2019 GMC Sierra 1500 Base photo 822
2019 GMC Sierra 1500 Base photo 922
2019 GMC Sierra 1500 Base photo 1022
2019 GMC Sierra 1500 Base photo 1122
2019 GMC Sierra 1500 Base photo 1222
2019 GMC Sierra 1500 Base photo 1322
2019 GMC Sierra 1500 Base photo 1422
2019 GMC Sierra 1500 Base photo 1522
2019 GMC Sierra 1500 Base photo 1622
2019 GMC Sierra 1500 Base photo 1722
2019 GMC Sierra 1500 Base photo 1822
2019 GMC Sierra 1500 Base photo 1922
2019 GMC Sierra 1500 Base photo 2022
2019 GMC Sierra 1500 Base photo 2122
2019 GMC Sierra 1500 Base photo 2222
2019 GMC Sierra 1500 Base photo 1
2019 GMC Sierra 1500 Base photo 2
2019 GMC Sierra 1500 Base photo 3
2019 GMC Sierra 1500 Base photo 4
2019 GMC Sierra 1500 Base photo 5
2019 GMC Sierra 1500 Base photo 6
2019 GMC Sierra 1500 Base photo 7
2019 GMC Sierra 1500 Base photo 8
2019 GMC Sierra 1500 Base photo 9
2019 GMC Sierra 1500 Base photo 10
2019 GMC Sierra 1500 Base photo 11
2019 GMC Sierra 1500 Base photo 12
2019 GMC Sierra 1500 Base photo 13
2019 GMC Sierra 1500 Base photo 14
2019 GMC Sierra 1500 Base photo 15
2019 GMC Sierra 1500 Base photo 16
2019 GMC Sierra 1500 Base photo 17
2019 GMC Sierra 1500 Base photo 18
2019 GMC Sierra 1500 Base photo 19
2019 GMC Sierra 1500 Base photo 20
2019 GMC Sierra 1500 Base photo 21
2019 GMC Sierra 1500 Base photo 22
Overview
Exterior ColorWhite
Interior ColorBlack
Vin1GTU9AEF3KZ289805
Mileage115,670
Stock #-
Drive Type4WD
Engine5.3L V8
TransmissionAutomatic
FuelUnleaded
MPG Highway20 MPG
MPG City15 MPG
Features
Comfort & Convenience
Smart Card / Smart Key
Smart Card / Smart Key
Exterior
Upgraded Tire Type
Premium Wheels
Upgrade Paint
Short Pickup Bed
Upgraded Tire Type
Upgraded Wheel Size
Safety & Driver Assist
Trailer Assist
Brake Assist
Parking Distance System
Trailer Assist
Infotainment
Bluetooth
Premium Speakers
Premium Audio
Touch Screen Audio
Aux Jack Input
Upgraded USB Connection
Android Auto
Apple CarPlay
Phone Integration
Voice Recognition
Estimated Monthly Payment:$482/mo
Car Price (Offer Amount)
Down Payment
Trade-in Value
Sales tax (8%)$1,980
APR9%

Suggested for you

Loading...